| Pos | Name | Club | Cat | Time |
|---|
| 1 | | Helm Hill Runners | M | 51:25 |
| 2 | | Helm Hill Runners | MV40 | 52:54 |
| 3 | | Keswick AC | M | 55:02 |
| 4 | | Horwich RMI Harriers | MV40 | 55:58 |
| 5 | | Helm Hill Runners | M | 56:06 |
| 6 | | Dark Peak Fell Runners | MV40 | 56:31 |
| 7 | | Keswick AC | M | 57:19 |
| 8 | | Helm Hill Runners | M | 57:26 |
| 9 | | Wharfedale Harriers | M | 57:40 |
| 10 | | Helm Hill Runners | MV40 | 59:39 |
| 11 | | Helm Hill Runners | M | 1:00:12 |
| 12 | | Ambleside AC | M | 1:00:43 |
| 13 | | Clayton le Moors Harriers | MV60 | 1:01:04 |
| 14 | | Helm Hill Runners | MV50 | 1:01:08 |
| 15 | | Caldew | MV40 | 1:01:34 |
| 16 | | Keswick AC | MV40 | 1:02:30 |
| 17 | | Settle Harriers | MV40 | 1:03:02 |
| 18 | | Kendal AAC | MV60 | 1:03:34 |
| 19 | | Ambleside AC | MV40 | 1:04:06 |
| 20 | | Fell Runners Association | MV40 | 1:05:17 |
| 21 | | Lancaster & Morecambe AC | M | 1:05:21 |
| 22 | | Rossendale Harriers & AC | MV40 | 1:05:25 |
| 23 | | Helm Hill Runners | MV40 | 1:05:26 |
| 24 | | Black Combe Runners | M | 1:05:27 |
| 25 | | Kendal AAC | MV50 | 1:05:40 |
| 26 | | Horwich RMI Harriers | MV40 | 1:06:02 |
| 27 | | Unattached | M | 1:06:28 |
| 28 | | Helm Hill Runners | MV40 | 1:06:42 |
| 29 | | Barrow & Furness Striders AC | FV50 | 1:07:19 |
| 30 | | Lancaster & Morecambe AC | M | 1:07:25 |
| 31 | | Dallam Running Club | MV40 | 1:07:40 |
| 32 | | Wharfedale Harriers | MV40 | 1:08:16 |
| 33 | | Black Combe Runners | M | 1:09:06 |
| 34 | | Black Combe Runners | MV50 | 1:09:18 |
| 35 | | Black Combe Runners | MV40 | 1:09:49 |
| 36 | | Dallam Running Club | MV40 | 1:10:10 |
| 37 | | Helm Hill Runners | M | 1:10:40 |
| 38 | | Black Combe Runners | MV40 | 1:10:51 |
| 39 | | Black Combe Runners | MV50 | 1:11:03 |
| 40 | | Cumberland Fell Runners | M | 1:11:50 |
| 41 | | Dark Peak Fell Runners | MV40 | 1:11:51 |
| 43 | | Wharfedale Harriers | MV50 | 1:11:53 |
| 45 | | Unattached | M | 1:12:38 |
| 46 | | Unattached | MV50 | 1:13:16 |
| 47 | | Dallam Running Club | MV40 | 1:13:39 |
| 48 | | Unattached | MV50 | 1:13:45 |
| 49 | | Retford AC | MV50 | 1:13:52 |
| 50 | | Bowland Fell Runners | FV40 | 1:13:58 |
| 51 | | Helm Hill Runners | M | 1:14:17 |
| 52 | | Black Combe Runners | MV50 | 1:15:02 |
| 53 | | Black Combe Runners | M | 1:15:04 |
| 54 | | Helm Hill Runners | MV50 | 1:15:32 |
| 55 | | Ambleside AC | MV70 | 1:15:53 |
| 56 | | Helm Hill Runners | MV50 | 1:16:54 |
| 57 | | Kendal AAC | MV60 | 1:17:04 |
| 58 | | Helm Hill Runners | M | 1:19:18 |
| 59 | | Unattached | F | 1:19:22 |
| 60 | | Lancashire Constabulary Sports & Social Club | MV50 | 1:20:53 |
| 61 | | Bowland Fell Runners | MV60 | 1:20:56 |
| 62 | | Black Combe Runners | FV50 | 1:21:37 |
| 63 | | Retford AC | FV40 | 1:21:50 |
| 64 | | Unattached | MV40 | 1:22:53 |
| 65 | | Lytham St Annes Road Runners | MV60 | 1:23:20 |
| 66 | | Black Combe Runners | MV50 | 1:23:40 |
| 67 | | Corby AC | FV50 | 1:27:30 |
| 68 | | Salford Harriers & AC | FV40 | 1:29:10 |
| 69 | | Unattached | MV40 | 1:30:17 |
| 70 | | Black Combe Runners | FV50 | 1:30:28 |
| 71 | | Fell Runners Association | MV60 | 1:32:46 |
| 72 | | Ambleside AC | FV40 | 1:51:11 |
| 72 | | Ambleside AC | MV50 | 1:51:11 |
71 finishers and starters.